Scholarships at University of Stirling
Rank 63
Location Stirling, Scotland
Established 1967
International Students 11.2%
Famous For Economics, Sociology, MBA
International Fees £12,140-14,460
Key Information | |||
---|---|---|---|
Location | Stirling, Scotland | ||
Established | 1967 | ||
Famous For | Economics, Sociology, MBA | ||
International Fees | £12,140-14,460 |
Scholarship Name | Amount | |||
---|---|---|---|---|
GEMS International Undergraduate Scholarship | £8,000 | |||
International Sports Scholarship Programme | Up to £5,000 per Year | |||
International Undergraduate Scholarship | £8,000 | |||
Postgraduate Ghana Scholarship | £4,000 | |||
Postgraduate India Scholarship | £4,000 | |||
Postgraduate Nigeria Scholarship | £4,000 | |||
Postgraduate Pakistan Scholarship | £4,000 | |||
Undergraduate Hong Kong Scholarship | £5,000 Per Year | |||
Undergraduate Malaysia Scholarship | £5,000 Per Year | |||
Undergraduate South Africa Scholarship | £5,000 Per Year | |||
Undergraduate United Arab Emirates (UAE) Scholarship | £5,000 Per Year | |||
Undergraduate Zimbabwe Scholarship | £5,000 Per Year |
Bạn Có Quan Tâm?