Scholarships at University of East Anglia
Rank 33
Location Norwich, England
Established 1963
International Students 19.5%
Famous For Management, Law, Computing
International Fees £19,000-25,000
Key Information | |||
---|---|---|---|
Location | Norwich, England | ||
Established | 1963 | ||
Famous For | Management, Law, Computing | ||
International Fees | £19,000-25,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Bahrain Undergraduate Scholarship | £4,000 | |||
Canada Undergraduate Scholarship | £4,000 | |||
Egypt Undergraduate Scholarship | £4,000 | |||
India Undergraduate Scholarship | £4,000 | |||
INTO UEA Newton Scholarship | Up to £5,000 | |||
Malaysia TNE Partners' Scholarship | ||||
Nepal Undergraduate Scholarship | £4,000 | |||
Nigeria Undergraduate Scholarship | £4,000 | |||
Norway Undergraduate Scholarship | £4,000 | |||
Rwanda Undergraduate Scholarship | £4,000 | |||
Sri Lanka Undergraduate Scholarship | £4,000 | |||
UEA+Sport Team Scholarship |
Bạn Có Quan Tâm?