Scholarships at University of Lincoln
Rank 56
Location Lincoln, England
Established 2001
International Students 7.7%
Famous For Engineering, Journalism, Animal Behaviour
International Fees £14,900-16,600
Key Information | |||
---|---|---|---|
Location | Lincoln, England | ||
Established | 2001 | ||
Famous For | Engineering, Journalism, Animal Behaviour | ||
International Fees | £14,900-16,600 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Africa Scholarship | £3,000 | |||
Chevening Scholarships | ||||
China Scholarship | £5,000 | |||
Egypt Scholarship | £5,000 | |||
Global Postgraduate Scholarship | £1,000 | |||
Nigeria Scholarship | Up to £5,000 | |||
South Asia Scholarship | £3,000 | |||
South East Asia Scholarship | £5,000 | |||
Turkey Scholarship | £5,000 |
Bạn Có Quan Tâm?