Scholarships at University of Manchester
Rank 27
Location Manchester, England
Established 1824
International Students 25.2%
Famous For Business, MBA, Marketing
International Fees £17,000-21,000
Key Information | |||
---|---|---|---|
Location | Manchester, England | ||
Established | 1824 | ||
Famous For | Business, MBA, Marketing | ||
International Fees | £17,000-21,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Global Futures Scholarship (United Arab Emirates) | Up to £24,000 | |||
Global Futures Scholarships (Bangladesh, India, Pakistan and Sri Lanka) | Up to £24,000 | |||
Global Futures Scholarships (Botswana, Ghana, Kenya, Nigeria, South Africa and Zimbabwe) | £24,000 | |||
Global Futures Scholarships (Canada) | £24,000 | |||
Global Futures Scholarships (Egypt) | Up to £24,000 | |||
Global Futures Scholarships (Indonesia, Malaysia, Singapore, Thailand and Vietnam) | £24,000 | |||
Global Futures Scholarships (Turkey) | £24,000 | |||
GREAT Scholarships | Up to £15,000 | |||
The Catherine Chisholm International Scholarship | Up to £10,000 |
Bạn Có Quan Tâm?