Scholarships at Northumbria University
Rank 43
Location Newcastle, England
Established 1992
International Students 8.9%
Famous For Design, Physics, Nursing Science
International Fees £17,500-22,000
Key Information | |||
---|---|---|---|
Location | Newcastle, England | ||
Established | 1992 | ||
Famous For | Design, Physics, Nursing Science | ||
International Fees | £17,500-22,000 |
Scholarship Name | Amount | |||
---|---|---|---|---|
International Scholarships for Indian | £3,000 | |||
PGT International Scholarship for Nigerian | £6,000 | |||
PGT International Scholarships | £2,000 | |||
PGT UK International Scholarships | £2,000 | |||
Sanctuary Scholarship | 100% Tution Fees | |||
UG International Scholarship for Indian | £4,000 | |||
UG International Scholarship for Nigerian | £6,000 | |||
UG International Scholarships | £4,000 | |||
UG UK International Scholarships | £3,000 |
Bạn Có Quan Tâm?