Scholarships at University of Sheffield
Rank 14
Location Sheffield, England
Established 1828
International Students 32%
Famous For MBA, Architecture, Business
International Fees £20,400
Key Information | |||
---|---|---|---|
Location | Sheffield, England | ||
Established | 1828 | ||
Famous For | MBA, Architecture, Business | ||
International Fees | £20,400 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Delhi Public School Society (DPS) Undergraduate Merit Scholarship | £10,000 | |||
GEMS Undergraduate Merit Scholarship | £10,000 | |||
GREAT Scholarships - Egypt | £12,500 | |||
GREAT Scholarships - India | £12,500 | |||
GREAT Scholarships - Malaysia | £12,500 | |||
International Baccalaureate Merit Scholarship | £10,000 | |||
International Postgraduate Taught Merit Scholarship 2025 | £10,000 | |||
International Postgraduate Taught Scholarship 2025 | Up to £2,500 | |||
International School of Choueifat Undergraduate Merit Scholarship | £10,000 | |||
International Schools Partnership Scholarship | £10,000 | |||
International Undergraduate Merit Scholarship 2025 | £10,000 | |||
International Undergraduate Scholarship 2025 | Up to £2,500 | |||
Maple Leaf Schools Undergraduate Merit Scholarship | £10,000 | |||
NCUK Undergraduate Merit Scholarship | £10,000 | |||
NCUK Undergraduate Scholarships | Up to £2,500 | |||
Pennon Schools Undergraduate Merit Scholarship | £10,000 | |||
The Sheffield MBA Scholarship Scheme | Up to 50% of the tuition fees |
Bạn Có Quan Tâm?